AFC
| Wildcard | Divisionals | Conference |
| Titans (4) | Chiefs (1) | Chiefs (1) |
| Ravens (5) | Ravens (5) | Bills (2) |
| Steelers (3) | Bills (2) | |
| Browns (6) | Steelers (3) | |
| Bills (2) | ||
| Colts(7) |
NFC
| Wildcard | Divisionals | Conference |
| Football Team (4) | Packers (1) | Packers (1) |
| Buccaneers (5) | Buccaneers (5) | Saints (2) |
| Seahawks (3) | Saints (2) | |
| Rams (6) | Seahawks (3) | |
| Saints (2) | ||
| Bears (7) |
Superbowl:
Bills
Packers ![]()
